Annual publication
Local authorities must publish details of all grants to voluntary, community and social enterprise organisations.
| Grant No. | Applicant | Amount Awarded | Date Awarded | Further Details |
|---|---|---|---|---|
| 71 | Riverside Training | £1000.00 | 07/07/2026 | |
| 70 | Wright Way Sports | £984.94 | 23/06/2026 | |
| 69 | Gainsborough Men’s Shed | £1525.00 | 23/06/2026 | |
| 68 | Gainsborough Croquet Club | £600.00 | 23/06/2026 | |
| 67 | Rotary Club of Gainsborough | £500.00 | 23/06/2026 | |
| 66 | All Saints Parish Church | £500.00 | 23/06/2026 | |
| 65 | Marshalls and Rose Brothers Memorial Charity | £1000.00 | 16/12/2025 | |
| 63 | Gainsborough Men’s Shed | £1200.00 | 30/09/2025 | |
| 62 | Stepping Stone Theatre for Mental Health | £800.00 | 22/06/2025 | |
| 61 | Laybo Legacy | £1000.00 | 22/04/2025 | |
| 60 | North Notts & Lincs Community Rail Partnership | £1000.00 | 22/04/2025 | |
| 59 | Morton Feastival | £750.00 | 25/02/2025 | |
| 58 | Rose Leisure Bowls Club | 1000.00 | 18/12/2024 | |
| 57 | St George’s Church Community Hall | 828.00 | 18/12/2024 | |
| 56 | Greener Gainsborough | 500.00 | 11/09/2024 | |
| 55 | Disability Social Network | 400.00 | 11/09/2024 | |
| 54 | Stepping Stone Theatre for Mental Health | 300.00 | 11/09/2024 | |
| 52 | Gainsborough’s Men’s Shed | 1,004.95 | 11/06/2024 | Gainsborough Men’s Shed Grant – Gainsborough Town Council |
| 51 | GAPA | 1,240.08 | 09/07/2024 | |
| 50 | Stepping Stone Theatre for Mental Health | 350.00 | 14/05/2024 | Stepping Stone Theatre Grant – Gainsborough Town Council |
| 49 | St Paul’s Church | 1,000.00 | 14/05/2024 | |
| 48 | Morton Feastival | 730.00 | 12/03/2024 | 2024 Morton Feastival Grant – Gainsborough Town Council |
| 47 | Hillcrest Early Years Academy | 1,000.00 | 12/03/2024 | |
| 45 | Connexions 4 Youth | 1,000.00 | 12/09/2023 | |
| 43 | 2nd Gainsborough Guides | 1,000.00 | 13/06/2023 | |
| 42 | Cub Scouts | 1,000.00 | 14/03/2023 | |
| 41 | Benjamin Adlard Friends of the School | 1,500.00 | 21/12/2022 | |
| 39 | Friends of Kings Bingo | 1,000.00 | 14/04/2022 | |
| 38 | L&L Blind Society | 500.00 | 14/04/2022 | |
| 36 | Gainsborough Crisis | 1,040.00 | 09/03/2021 | |
| 35 | Richmond Park Croquet Club | 522.00 | 09/03/2021 | |
| 33 | GAPA | 875.45 | 13/10/2020 | |
| 32 | Bearded Fishermen | 500.00 | 10/03/2020 | |
| 31 | Eudamonia | 500.00 | 10/03/2020 | |
| 30 | Hastings Day Centre | 200.00 | 11/09/2019 | |
| 29 | Eudamonia | 500.00 | 17/06/2019 | |
| 28 | Marshalls Sports FC | 318.75 | 19/07/2019 | |
| 26 | CLIP | 480.00 | 12/03/2019 | |
| 25 | Old Nick Police Museum | 500.00 | 11/12/2018 | |
| 24 | Gainsborough Independent Traders | 500.00 | 11/09/2018 | |
| 23 | The Gainsborough Parish Church School | 500.00 | 12/06/2018 | |
| 22 | Parish Church School PTA | 260.00 | 12/06/2018 | |
| 21 | Gainsborough in Bloom | 500.00 | 12/06/2018 | |
| 20 | 3rd Gainsborough Scout Group | 500.00 | 12/06/2018 | |
| 19 | Marshalls Sports FC | 600.00 | 13/03/2018 | |
| 18 | Stepping Stone Theatre for Mental Health | 700.00 | 13/03/2018 | |
| 17 | Hastings Day Centre | 700.00 | 12/12/2017 | |
| 16 | Gainsborough Indepent Traders | 1,000.00 | 12/09/2017 | |
| 15 | Vitality Group | 820.39 | 11/07/2017 | |
| 14 | Gainsborough Bowmen Archery | 86.40 | 09/05/2017 | |
| 13 | The Royal British Legion | 400.00 | 14/03/2017 | |
| 12 | Independents in Gainsborough | 1,000.00 | 13/09/2016 | |
| 11 | Richmond Park Croquet Club | 800.00 | 13/09/2016 | |
| 10 | West Lindsey Mature Fitness | 194.09 | 14/06/2016 | |
| 9 | Melrose Bowls Club | 1,000.00 | 14/06/2016 | |
| 8 | Friends of Richmond Park | 1,000.00 | 14/06/2016 | |
| 4 | Independents in Gainsborough | 1,000.00 | 08/09/2015 | |
| 3 | Marshalls Sports FC | 200.00 | 09/06/2015 | |
| 2 | Stepping Stone Theatre for Mental Health | 500.00 | 05/12/2015 | |
| 1 | Pyrus Studio Community Interest Company | 500.00 | 05/12/2015 |
Alternatively, if you’re interested in applying for a community grant, you can find out more information here:



Recent Comments