Gainsborough Town Council
Richmond House, Richmond Park, Morton Terrace, Gainsborough, DN21 2RJ
Email: cemeteries@gainsborough-tc.gov.uk
Web: Cemeteries – Gainsborough Town Council (gainsborough-tc.gov.uk)
Office Open Hours: Monday to Friday 9:00 am to 3:00 pm
Tel: (01427) 811573
Charges for 1st April 2024 to 31st March 2025
ALL CHARGES ARE DOUBLED FOR RESIDENTS LIVING OUTSIDE OF THE GAINSBOROUGH PARISH
Part 1: Exclusive Rights of Burial | Cost £ |
---|---|
Cremated Remains 25 years | £266.26 |
50 years | £531.35 |
99 years | £708.47 |
Part 2: Interments | Cost £ |
---|---|
Still born child under 24 weeks | £0.00 |
**Child under 18 years of age Single | £708.47 |
**Child under 18 years of age Double | £838.12 |
Adult Single | £708.47 |
Adult Double | £838.12 |
Adult Triple (each application for a triple depth grave will be considered individually from the perspective of health and safety as not every location in the General Cemetery is suitable) | TBC with Grave Digger |
Cremated Remains | £266.25 |
Extra Spoils removal | TBC with Grave Digger |
Additional fee where outside standard hours (full burial) | £272.04 |
Additional fee where outside standard hours (cremation burial) | £94.93 |
Exhumation | Cost £ |
---|---|
Body | TBC with Grave Digger |
Cremated Remains | £413.27 |
Use Of | Cost £ |
---|---|
Chapel (including use of organ) | £118.08 |
Grass Matting | FOC |
Part 3: Memorials | Cost £ |
---|---|
Headstone up to 3′ (exclusive right for 30 years) | £236.16 |
Headstone up to 3′ including kerbing (exclusive right for 30 years) | £266.25 |
Plaque | £89.14 |
Vase with an inscription | £89.14 |
Additional inscription | £63.00 |
ALL CHARGES ARE DOUBLED FOR RESIDENTS LIVING OUTSIDE OF THE GAINSBOROUGH PARISH
**An application to the Children’s Funeral Fund will be made by the burial authority to meet these costs rather than the charge being collected directly.
Download PDF of charges here:
Charges-2024-2025