
Gainsborough Town Council
Richmond House, Richmond Park, Morton Terrace, Gainsborough, DN21 2RJ
Email: cemeteries@gainsborough-tc.gov.uk
Web: Cemeteries – Gainsborough Town Council (gainsborough-tc.gov.uk)
Office Open Hours: Monday to Friday 9:00 am to 3:00 pm
Tel: (01427) 811573
Charges for 1st April 2023 to 31st March 2024
ALL CHARGES ARE DOUBLED FOR RESIDENTS LIVING OUTSIDE OF THE GAINSBOROUGH PARISH
Part 1: Exclusive Rights of Burial | Cost £ |
---|---|
Cremated Remains 25 years | £253.58 |
50 years | £506.05 |
99 years | £674.73 |
Part 2: Interments | Cost £ |
---|---|
Still born child under 24 weeks | £0.00 |
**Child under 18 years of age Single | £674.73 |
**Child under 18 years of age Double | £798.21 |
Adult Single | £674.73 |
Adult Double | £798.21 |
Adult Triple (each application for a triple depth grave will be considered individually from the perspective of health and safety as not every location in the General Cemetery is suitable) | £1,180.78 |
Cremated Remains | £253.58 |
Extra Spoils removal | £179.71 |
Additional fee where outside standard hours (full burial) | £259.09 |
Additional fee where outside standard hours (cremation burial) | £90.41 |
Exhumation | Cost £ |
---|---|
Body | £3,092.51 |
Cremated Remains | £393.59 |
Use Of | Cost £ |
---|---|
Chapel (including use of organ) | £112.46 |
Grass Matting | FOC |
Part 3: Memorials | Cost £ |
---|---|
Headstone up to 3′ (exclusive right for 30 years) | £224.91 |
Headstone up to 3′ including kerbing (exclusive right for 30 years) | £253.58 |
Plaque | £84.89 |
Vase with an inscription | £84.89 |
Additional inscription | £60.00 |
ALL CHARGES ARE DOUBLED FOR RESIDENTS LIVING OUTSIDE OF THE GAINSBOROUGH PARISH
**An application to the Children’s Funeral Fund will be made by the burial authority to meet these costs rather than the charge being collected directly.
Download PDF of charges here:
Charges-2023-2024