
Gainsborough Town Council
Richmond House, Richmond Park, Morton Terrace, Gainsborough, DN21 2RJ
Email: townclerk@gainsborough-tc.gov.uk
Web: http://parishes.lincolnshire.gov.uk/gainsborough
Office Open Hours: Monday to Friday 9:00 am to 3:00 pm
Tel: (01427) 811573
Town Clerk: Tom Clay
Charges for 1st April 2021 to 31st March 2022
Part 1: Exclusive Rights of Burial | Cost £ |
---|---|
Cremated Remains 25 years | £230.00 |
50 years | £459.00 |
99 years | £612.00 |
Part 2: Interments | Cost £ |
---|---|
**Child under 18 years of age Single | £612.00 |
**Child under 18 years of age Double | £724.00 |
Adult Single | £612.00 |
Adult Double | £724.00 |
Adult Triple (each application for a triple depth grave will be considered individually from the perspective of health and safety as not every location in the General Cemetery is suitable) | £1,071.00 |
Cremated Remains | £230.00 |
Extra Spoils removal | £163.00 |
Additional fee where outside standard hours (full burial) | £235.00 |
Additional fee where outside standard hours (cremation burial) | £82.00 |
Exhumation | Cost £ |
---|---|
Body | £2,805.00 |
Cremated Remains | £357.00 |
Use Of | Cost £ |
---|---|
Chapel (including use of organ) | £102 |
Grass Matting | FOC |
Part 3: Memorials | Cost £ |
---|---|
Headstone up to 3′ (exclusive right for 30 years) | £204.00 |
Headstone up to 3′ including kerbing (exclusive right for 30 years) | £230.00 |
Plaque | £77.00 |
Vase with an inscription | £77.00 |
Additional inscription | £77.00 |
Part 4: Registration Fees etc | Cost £ |
---|---|
Per certified copy of a certificate of grant of exclusive rights of burial | £10.00 |
ALL CHARGES ARE DOUBLED FOR RESIDENTS LIVING OUTSIDE OF THE GAINSBOROUGH PARISH
**An application to the Children’s Funeral Fund will be made by the burial authority to meet these costs rather than the charge being collected directly.